Mix and match segments per an event on site to design your own shape.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
STRAIGHT SEGMENT | CIRCULAR SEGMENT | 90 CORNER SEGMENT | 60 CORNER SEGMENT | REVERSE 90 CORNER SEGMENT | ADA SEGMENT | END CAP KIT | BACK BAR | |
FROM $1,890 | FROM $2,030 | FROM $1,735 | FROM $1,450 | FROM $1,550 | FROM $2,750 | $499 | FROM $3,028 | |
44″ x 50″ x 32″ | 44″ x 53″ x 40″ | 44″ x 50″ x 32″ | 44″ x 37″ x 32″ | 44″ x 47″ x 24″ | 44″ x 69″ x 31″ | 59.31″ x 74.89″ x 30″ | ||
Wheel Base | Wheel Base | Wheel Base | Has End Cap too | |||||
Locking Cabinet Doors Available | Locking Cabinet Doors Available |
Build on to your Bar
Grow your bar as your business grows, any segment can be purchased at a later time and retrofitted.