Dimensions
Segment
| Title | Link |
|---|---|
| 2ft Segment Dimensions | Download |
| 60° Corner Segment Dimensions | Download |
| 90° Corner Segment Dimensions | Download |
| ADA-Compliant Segment Dimensions | Download |
| Circular Segment Dimensions | Download |
| Locking Doors (Straight) Dimensions | Download |
| Modular Back Bar / TUC-48-ADA-HC Compatible Refrigeration | Download |
| Modular Back Bar Dimensions | Download |
| Reverse 90° Corner Segment Dimensions | Download |
| Straight Segment Compatible Refrigeration Equipment – Dimensions | Download |
| Straight Segment Dimensions | Download |
| Straight Segment on Rolling Base (Wheel Base) Dimensions | Download |
Accessories
| Title | Link |
|---|---|
| 20-LB Capacity (90° Corner) Ice Bin Kit Dimensions | Download |
| 25 LB Capacity Ice Bin Kit Dimensions | Download |
| 35 LB Capacity Ice Bin Kit Dimensions | Download |
| Half & Tiered Speed Rail Dimensions | Download |
| Self-Contained Sink Kit Spec Sheet + Dimensions | Download |
| Self-Contained Sink with Drainboard Dimensions | Download |
| Shelves with Cutout Dimensions | Download |
| Showman’s Shelf Dimensions | Download |
| Sink with Drainboard Dimensions | Download |
| Soda Gun Mount Dimensions | Download |
| Speed Rail Dimensions | Download |
| Stainless Steel 4-basin Sink Spec Sheet + Dimensions | Download |
| Stainless Steel Sink Spec Sheet + Dimensions | Download |
| Trash Chute (90° Corner) Dimensions | Download |
| Trash Chute (Straight) Dimensions | Download |
| Umbrella Bracket Dimensions | Download |
| Under Bar Ice Bin Cart Dimensions | Download |
Flash Bar Shapes
| Title | Link |
|---|---|
| Straight + 90° corner + Straight Segments on Rolling Base (Wheel Base) Dimensions | Download |
| Straight + 90° corner segments on Rolling Base (Wheel Base) Dimensions | Download |
| Straight + Circular + Straight Segments on Rolling Base (Wheel Base) Dimensions | Download |
| Straight + Circular Segments on Rolling Base (Wheel Base) Dimensions | Download |